![]() |
|
||||||||||||||||||||
|
|
||||||||||||||||||||

Fig. 1: Dimensions in mm.
| B/W Micro Video Camera | |
| Parameter | Value |
| CCD | B/W 1/3" |
| Output | Composite Video Out |
| No. of Pixels | 512x492 (EIA), 512x582 (CCIR) |
| Scanning System | 2:1 Interlaced |
| Gamma | 0.45 |
| Video Output | 1.0Vp-p, 75 ohm |
| Electronic Shutter Speed | 1/60-100K/sec, 1/50-100K/sec |
| Resolution | 380 TV lines |
| Light Performance | 0.1 lux |
| Lens | 3.6 mm |
| Field of View | 92 degrees |
| Power Rating | 12V DC at 110 mA |
| Power Connector | Standard Coax Power Connector 5.5mm outside, 2.1mm tip. Positive central connection. |
| Dimensions | 1 in. x 1 in. x 0.75 in. |
| S/N Ratio | More than 45 dB |
| copyright © 2002-2004 MakingThings LLC |