![]() |
|
||||||||||||||||||||
|
|
||||||||||||||||||||

Fig. 1: Dimensions
| Servo Motor - low profile | |
| Parameter | Value |
| Required Pulse | 3 to 5 V Peak to Peak Square |
| Operating Voltage | 4.8 - 6.0 V |
| Operating Speed (6.0V) | 0.14 sec/60 degrees at no load |
| Stall Torque (6.0V) | 76.3 oz/in (5.5 kg/cm) |
| Current Drain (6.0V) | 8 mA/idle and 250 mA/No Load Running |
| Bearing Type | Top/Resin Bushing |
| Gear Type | 1 metal, 4 POM resin |
| Connector Wire Length | 10.2" (260 mm) |
| Weight | 1.23 oz. (35 g) |
| copyright © 2002-2004 MakingThings LLC |