![]() |
|
||||||||||||||||||||
|
|
||||||||||||||||||||

Fig. 1: Dimensions
| Servo Motor | |
| Parameter | Value |
| Required Pulse | 3 to 5 V Peak to Peak Square |
| Operating Voltage | 4.8 - 6./0 V |
| Operating Speed (6.0V) | 0.15 sec/60 degrees |
| Stall Torque (6.0V) | 49.60 oz/in (4.5 kg/cm) |
| Current Drain (6.0V) | 7.7 mA/idle and 180 mA/60 |
| Bearing Type | Top/Resin Bushing |
| Gear Type | Nylon |
| 360 Modifiable | Yes |
| Connector Wire Length | 11.81" (300 mm) |
| Weight | 1.52 oz. (43 g) |
| copyright © 2002-2004 MakingThings LLC |