![]() |
|
||||||||||||||||||||
|
|
||||||||||||||||||||

Fig. 1: Dimensions in mm.
| 225 RPM 12V Motor | |
| Parameter | Value |
| Rated Voltage | 12V |
| DC Voltage Operating Range | DC 4.5 -12V |
| Torque (Load) at Maximum Efficiency | 0.3 Kg-cm |
| Stall Torque | 0.7 Kg -cm |
| No Load Speed | 225 RPM +/- 10% |
| Speed at Maximum Efficiency (under load at 300 g-cm) | 176RPM +/- 10% |
| No Load Current | 65 mA |
| Current at Maximum Efficiency (under load at 300 g-cm) | 145mA |
| Shaft End Play | 0 .8 m/m |
| Gear Ratio | 30:1 |
| Shaft Diameter | 4 mm |
| Shaft Length | 12 mm |
| Overall Motor Length (excluding shaft) | 43 mm |
| Overall Motor Diameter | 26.8 mm |
| copyright © 2002-2004 MakingThings LLC |