![]() |
|
||||||||||||||||||||
|
|
||||||||||||||||||||

Fig. 1: Dimensions in mm.
| 20 RPM 12V Motor | |
| Parameter | Value |
| Rated Voltage | 12V |
| DC Voltage Operating Range | DC 3 -12V |
| Torque (Load) at Maximum Efficiency | 3.0 Kg-cm |
| Stall Torque | 10 Kg -cm |
| No Load Speed | 20 RPM +/- 10% |
| Speed at Maximum Efficiency (under load at 850 g-cm) | 15 RPM +/- 10% |
| No Load Current | 65 mA |
| Current at Maximum Efficiency (under load at 850 g-cm) | 250 mA |
| Shaft End Play | 0 .8 m/m |
| Gear Ratio | 270:1 |
| Shaft Diameter | 6 mm |
| Shaft Length | 18 mm |
| Overall Motor Length (excluding shaft) | 55 mm |
| Overall Motor Diameter | 37 mm |
| copyright © 2002-2004 MakingThings LLC |