![]() |
|
||||||||||||||||||||
|
|
||||||||||||||||||||

Fig. 1: Dimensions in mm.
| 15 RPM 12V Motor | |
| Parameter | Value |
| Rated Voltage | 12V |
| DC Voltage Operating Range | DC 3 -12V |
| Torque (Load) at Maximum Efficiency | 0.8 Kg-cm |
| Stall Torque | 0.8Kg -cm |
| No Load Speed | 15 RPM +/- 10% |
| Speed at Maximum Efficiency (under load at 0.5 Kg-cm) | 7 RPM +/- 10% |
| No Load Current | 35 mA |
| Current at Maximum Efficiency (under load at 0.5 Kg-cm) | 90 mA |
| Shaft End Play | 0 .8 m/m |
| Gear Ratio | 200:1 |
| Shaft Diameter | 4 mm |
| Shaft Length | 12 mm |
| Overall Motor Length (excluding shaft) | 43 mm |
| Overall Motor Diameter | 26.8 mm |
| copyright © 2002-2004 MakingThings LLC |