![]() |
|
||||||||||||||||||||
|
|
||||||||||||||||||||

Fig. 1: Rising and Falling time

Fig. 2: Bottom view, pin location
| IR Interruptor Sensor | |
| Parameter | Value |
| Sensing Method | Transmissive |
| Slot Width | 5 mm |
| Slot Depth | 12 mm |
| Sensing Object | Opaque, 0.5 x 2 mm. min |
| Weight | 0.8 g |
| Emitter Forward Current (If) | 50 mA |
| Emitter Reverse Voltage (Vr) | 4V |
| Detector Collector-Emitter Voltage (Vceo) | 30V |
| Detector Collector Current (Ic) | 20 mA |
| copyright © 2002-2004 MakingThings LLC |