Controller Port Table
A reference for how the pins on the SAM7X are used on the Make Controller Kit.
- pin name is the name of the pin on the SAM7X.
- periphs a-c represent the devices on the SAM7X that pin can potentially be used with.
- controller shows how the pin has been used on the Controller Board.
- connector is the pin on the Controller Board sockets this signal is mapped to.
- application board shows how the pin has been used on the Application Board.
| Pin Name | Perihp A | Perihp B | Perihp C | Controller | Connector | Application Board |
|---|---|---|---|---|---|---|
| PA00 | RXD0 | High-Drive | J2.13 | RS232 - RX | ||
| PA01 | TXD0 | High-Drive | J2.14 | RS232 - TX | ||
| PA02 | SCK0 | SPI1_NPCS1 | High-Drive | J2.16 | Digital Out 3 | |
| PA03 | RTS0 | SPI1_NPCS2 | High-Drive | J2.15 | RS232 - RTS | |
| PA04 | CTS0 | SPI1_NPCS3 | J2.17 | RS232 - CTS | ||
| PA05 | RXD1 | J2.18 | Digital Out 1 | |||
| PA06 | TXD1 | J2.19 | Digital Out 2 | |||
| PA07 | SCK1 | SPI0_NPCS1 | CAN_RS | |||
| PA08 | RTS1 | SPI0_NPCS2 | SPI0_NPCS2 | J1.09 | ShiftRegister.OE | |
| PA09 | CTS1 | SPI0_NPCS3 | EEPROM - SPI0_NPCS3 | |||
| PA10 | TWD | UDP_CNX | ||||
| PA11 | TWCK | UDP_PUP | ||||
| PA12 | SPI0_NPCS0 | Status LED 0 | ||||
| PA13 | SPI0_NPCS1 | PCK1 | J1.16 | App LED 1 | ||
| PA14 | SPI0_NPCS2 | IRQ1 | J1.15 | Pad PA14 | ||
| PA15 | SPI0_NPCS3 | TCLK2 | J1.18 | App LED 0 | ||
| PA16 | SPI0_MISO | EEPROM - SPI0_MISO | J1.17 | ShiftRegister.DO | ||
| PA17 | SPI0_MOSI | EEPROM - SPI0_MOSI | J1.20 | ShiftRegister.LATCH | ||
| PA18 | SPI0_SPCK | EEPROM - SPI0_SPCK | J1.19 | ShiftRegister.CLK | ||
| PA19 | CANRX | CANRX | J3.03 | Pad CANRX | ||
| PA20 | CANTX | CANTX | J3.04 | Pad CANTX | ||
| PA21 | TF | SPI1_NPCS0 | J3.06 | Servo 2 | ||
| PA22 | TK | SPI1_SPCK | J3.05 | Servo 3 | ||
| PA23 | TD | SPI1_MOSI | J3.08 | Servo 1 | ||
| PA24 | RD | SPI1_MISO | J3.09 | Digital Out 0 | ||
| PA25 | RK | SPI1_NPCS1 | J3.12 | Digital Out 5 | ||
| PA26 | RF | SPI1_NPCS2 | J3.13 | Digital Out 6 | ||
| PA27 | DRXD | PCK3 | Status LED 1 | J3.23 | App LED 3 | |
| PA28 | DTXD | Status LED 2 | J3.24 | App LED 2 | ||
| PA29 | FIQ | SPI1_NPCS3 | J2.07 | Pad PA28 | ||
| PA30 | IRQ0 | PCK2 | J2.12 | Pad PA30 | ||
| PB00 | ETXCK | PCK0 | Ethernet Phy - XT2 | |||
| PB01 | ETXEN | Ethernet Phy - TX_EN | ||||
| PB02 | ETX0 | Ethernet Phy - TXD0 | ||||
| PB03 | ETX1 | Ethernet Phy - TXD1 | ||||
| PB04 | ECRS | Ethernet Phy - CRS | ||||
| PB05 | ERX0 | Ethernet Phy - RXD0 | ||||
| PB06 | ERX1 | Ethernet Phy - RXD1 | ||||
| PB07 | ERXER | Ethernet Phy - RX_ER | ||||
| PB08 | EMDC | Ethernet Phy - MDC | ||||
| PB09 | EMDIO | Ethernet Phy - MDIO | ||||
| PB10 | ETX2 | SPI1_NPCS1 | Ethernet Phy - TXD2 | |||
| PB11 | ETX3 | SPI1_NPCS2 | Ethernet Phy - TXD3 | |||
| PB12 | ETXER | TCLK0 | Ethernet Phy - TXER | |||
| PB13 | ERX2 | SPI0_NPCS1 | Ethernet Phy - RXD2 | |||
| PB14 | ERX3 | SPI0_NPCS2 | Ethernet Phy - RXD3 | |||
| PB15 | ERXDV | Ethernet Phy - RX_DV | ||||
| PB16 | ECOL | SPI1_NPCS3 | Ethernet Phy - ECOL | |||
| PB17 | ERXCK | SPI0_NPCS3 | Ethernet Phy - RX_CK | |||
| PB18 | EF100 | ADTRG | Ethernet Phy - Power Down | |||
| PB19 | PWM0 | TCLK1 | J3.15 | Pwm 0 | ||
| PB20 | PWM1 | PCK0 | J3.16 | Pwm 1 | ||
| PB21 | PWM2 | PCK1 | J3.17 | Pwm 2 | ||
| PB22 | PWM3 | PCK2 | J3.18 | Pwm 3 | ||
| PB23 | TIOA0 | DCD1 | J3.19 | Digital Out 7 | ||
| PB24 | TIOB0 | DSR1 | J3.20 | Servo 0 | ||
| PB25 | TIOA1 | DTR1 | J3.21 | Digital Out 4 | ||
| PB26 | TIOB1 | RI1 | Ethernet PHY - MDINTR | |||
| PB27 | TIOA2 | PWM0 | AD0 | AD0 | J1.05 | Analog In 0 |
| PB28 | TIOB2 | PWM1 | AD1 | AD1 | J1.08 | Analog In 1 |
| PB29 | PCK1 | PWM2 | AD2 | AD2 | J1.07 | Analog In 2 |
| PB30 | PCK2 | PWM3 | AD3 | AD3 | J1.10 | Analog In 3 |

